Description
Solid Long Sleeve Flannel Shirt – Men’s – 8200/ Women’s – 5200
Northwest Education Services Apparel
- 5.4 oz./yd² (US), 9 oz./L yd (CA), cotton/polyester CVC fabric
- Two flap pockets with button closure
- Adjustable one-button cuffs
- Half-moon back yoke with locker loop [ON MEN’S/UNISEX ONLY]
MEASUREMENT GUIDELINES:
** Some colors may be available in limited sizes.
MEN’S / UNISEX | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 1/4 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 1/4 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 1/2 |
WOMEN’S | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
HOW TO GET BODY MEASUREMENTS: (click here to see visual aid)
- Chest Width: Take measurement up under the arms, center of arm pit to other arm pit center, and around chest FRONT ONLY.
(some measurements in table may give as a total circumference, please double your front chest measurement in this case). - Body Length: Take measurement at the middle of your back, from collar bone to just above your hips.