Description
Adidas – Heathered Polo: Men’s – A582/ Women’s – A583
Munson Healthcare Logo Apparel
- 5 oz./yd² (US), 8.3 oz/L yd (CA), 100% recycled polyester
- Self-collar
- Three-button placket
- Contrast adidas logo on right sleeve
MEASUREMENT GUIDELINES:
MEN’S/ UNISEX | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/3 | 29 1/7 | 30 | 30 5/7 | 31 2/3 | 32 2/3 | 33 2/3 |
Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
Sleeve Length | 9 1/3 | 9 2/3 | 10 | 10 2/7 | 10 3/5 | 11 | 11 2/9 |
Manufacturer’s Fitting Guide
Finished Product Measurements
WOMEN’S | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 | 25 3/5 | 26 1/6 | 26 7/9 | 27 1/3 | 28 |
Chest Circumference | 36 3/5 | 39 | 41 3/4 | 44 7/8 | 48 3/7 | 52 |
Sleeve Length | 6 3/5 | 6 8/9 | 7 1/6 | 7 2/5 | 7 2/3 | 8 |
Manufacturer’s Fitting Guide
Finished Product Measurements
HOW TO GET BODY MEASUREMENTS:
- Chest Width: Take measurement up under the arms and around chest front. [Some manufacturer’s give this measurement as total circumference of the fullest part around the chest]
- Body Length: Take measurement from middle of back, bottom neck to just above your hips.
Reviews
There are no reviews yet.