Description
Port Authority® Short Sleeve SuperPro React™Twill Shirt – W809/ Women’s – LW809
Michigan State University College of Human Medicine Apparel
- 4.3-ounce, 55/45 cotton/poly twill
- Stain release
- Wrinkle-resistant
- Easy Care
- Men’s: features an open collar/ women’s features an open collar
- Men’s features a left chest pocket
- Dyed-to-match buttons
- Men’s features back yoke with box pleat/ women’s features back yoke
MEASUREMENT GUIDELINES:
MEN’S/UNISEX | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Approx. Chest (in) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Neck (in) | 14 1/2 – 15 | 15 – 15 1/2 | 15 1/2 – 16 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 |
Body Length at Back (in) | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
Manufacturer’s Fitting Guide
Finished Product Measurements
WOMEN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
U.S. SIZES | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Approx. Bust (in) | 32-34- | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Body Length at Back (in) | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Manufacturer’s Fitting Guide
Finished Product Measurements
HOW TO GET BODY MEASUREMENTS: (click here to see visual aid)
- Chest/Bust Width: Take measurement up under the arms and around chest front. [Some manufacturer’s give this measurement as total circumference of the fullest part around the chest]
- Body Length: Take measurement from middle of back, bottom neck to just above your hips.